PRICE
| Summer 2008 prices |
| | Pre & post season | Medium | High |
| | 10 Apr - 21 June | 22 June - 10 July 8 Sep - 31 Oct | 13 July - 3 Sep |
Minerve (1410 sq.ft.) 3 bdrms, sleeps 6 | $300 | $350 | $400 |
Papineau (2340 sq.ft.) 4 or 5 bdrms, sleeps 8-10 | $350 | $450 | $550 |
Papineau Lake front 4 or 5 bdrms, sleeps 8-10 | $425 | $525 | $575 |
Iroquois (3275 sq.ft.) 5 bdrms, sleeps 10 | $450 | $550 | $600 |
Iroquois Lake front 5 bdrms, sleeps 10 | $525 | $625 | $675 |
| Pricing on a per night, per house basis. Discount available on stays of 7 nights or more. |
|
| Winter 2008-2009 prices |
| | Pre & post season | Medium | High | Christmas |
| | 1 Nov - 20 Dec 26 Mar - 30 Apr | 4 Jan - 14 Feb | 15 Feb - 25 Mar | 21 Dec - 3 Jan |
Minerve (1410 sq.ft.) 3 bdrms, sleeps 6 | $300 | $350 | $400 | $500 |
Papineau (2340 sq.ft.) 4 or 5 bdrms, sleeps 8-10 | $350 | $450 | $550 | $650 |
Papineau Lake front 4 or 5 bdrms, sleeps 8-10 | $425 | $525 | $575 | $725 |
Iroquois (3275 sq.ft.) 5 bdrms, sleeps 10 | $450 | $550 | $600 | $750 |
Iroquois Lake front 5 bdrms, sleeps 10 | $525 | $625 | $675 | $825 |
| Pricing on a per night, per house basis. Discount available for longer stay, Minimum two-night stay. |
|
Deposit and cancellation policy - Click here
|
 |