PRICES
| Winter 2009-2010 per night prices* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Season | Christmas | New Year | Medium Season | High Season | ||||||
| 1 Nov - 19 Dec | 20 Dec - 29 Dec | 30 Dec - 2 Jan | 3 Jan - 11 Feb 21 Mar - 4 Apr | 12 Feb - 20 Mar |
||||||
| Fri-Sat | Sun-Thur | Fri-Sat | Sun-Thur | Fri-Sat | Sun-Thur | Fri-Sat | Sun-Thur | Fri-Sat | Sun-Thur | |
| Minerve (1410 sq.ft.) 3 bdrms, sleeps 6 | $300 | $250 | $500 | $450 | $575 | $525 | $350 | $300 | $400 | $350 |
| Papineau 4 (2340 sq.ft.) 4 bdrms, sleeps 8 | $400 | $350 | $700 | $650 | $775 | $725 | $500 | $450 | $550 | $500 |
| Papineau 5 (2340 sq.ft.) 5 bdrms, sleeps 10 | $450 | $400 | $750 | $700 | $825 | $775 | $575 | $525 | $650 | $600 |
| Iroquois (3275 sq.ft.) 5 bdrms, sleeps 10 | $475 | $425 | $800 | $750 | $875 | $825 | $625 | $575 | $700 | $650 |
| *Pricing on a per night, per house basis. Minimum two-night stay at all times except from 26 Dec to 3 Jan when the minimum is 5 nights. Prices in this grid are subject to change and do not include 2.5% administration fee, $2/chalet/night lodging tax, 5% GST & 7.5% QST. | ||||||||||
| Summer 2010 per night prices* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit and cancellation policy - Click here
Copyright © Blueberry Lake Resort inc.